Clay club member? Add your club to get the club price.
If a watched item goes up, you get 24 hours to buy at the old price. Applies to the exact variant you added.
Out of stock? We'll email you when it's back.
Overview
The PENN Authority spinning reel series represents the pinnacle of saltwater angling performance, engineered for unparalleled durability and smoothness in the most challenging fishing environments. From the versatile PENN Authority 2500 to the formidable PENN Authority 10500, each model is designed to excel, whether you are casting in estuaries, targeting kingfish inshore, or battling large game fish offshore.
These reels feature an advanced IPX8 sealed body and spool, providing complete water protection for all critical internal components, even during submersion. This ensures consistent reliability for anglers facing harsh conditions. At its core, the precision-cut stainless steel gear train, powered by PENN's renowned CNC Gear Technology, integrates seamlessly with the sealed Slammer drag system and Dura-Drag. This combination delivers immense stopping power and exceptionally smooth operation, allowing you to confidently pursue and land powerful fish.
- IPX8 Sealed Body and Spool Design: Offers ultimate water protection for internal components, even when submerged.
- Full Metal Body, Sideplate, and Rotor: Provides exceptional strength and maintains precise gear alignment under heavy loads.
- CNC Gear Technology with Stainless Steel Main and Pinion Gears: Ensures superior durability, precision, and consistently smooth retrieves for long-lasting performance.
- Sealed Slammer Drag System with Dura-Drag: Delivers consistent, powerful stopping ability and smooth performance under extreme pressure.
- 12+1 Stainless Steel Bearing System: Guarantees ultra-smooth operation and corrosion resistance for reliable use.
- Leveline Slow Oscillation System: Achieves perfect line lay on the spool for enhanced casting distance and reduced line management issues.
| Model 2500 Gear Ratio | 5.7:1 |
| Model 3500 Gear Ratio | 5.7:1 |
| Model 4500 Gear Ratio | 5.7:1 |
| Model 5500 Gear Ratio | 5.2:1 |
| Model 6500 Gear Ratio | 5.2:1 |
| Model 6500HS Gear Ratio | 6.2:1 |
| Model 8500 Gear Ratio | 4.7:1 |
| Model 8500HS Gear Ratio | 5.3:1 |
| Model 10500 Gear Ratio | 4.2:1 |
| Model 2500 Braid Capacity | 240/10, 220/15, 160/20 yd/lb |
| Model 3500 Braid Capacity | 310/10, 270/15, 220/20 yd/lb |
| Model 4500 Braid Capacity | 390/15, 320/20, 250/30 yd/lb |
| Model 5500 Braid Capacity | 500/20, 380/30, 335/40 yd/lb |
| Model 6500 Braid Capacity | 485/30, 410/40, 335/50 yd/lb |
| Model 6500HS Braid Capacity | 485/30, 410/40, 335/50 yd/lb |
| Model 8500 Braid Capacity | 730/40, 600/50, 555/65 yd/lb |
| Model 8500HS Braid Capacity | 730/40, 600/50, 555/65 yd/lb |
| Model 10500 Braid Capacity | 845/50, 780/65, 540/80 yd/lb |
| Model 2500 Drag Material | HT-100 |
| Model 3500 Drag Material | Dura-Drag |
| Model 4500 Drag Material | Dura-Drag |
| Model 5500 Drag Material | Dura-Drag |
| Model 6500 Drag Material | Dura-Drag |
| Model 6500HS Drag Material | Dura-Drag |
| Model 8500 Drag Material | Dura-Drag |
| Model 8500HS Drag Material | Dura-Drag |
| Model 10500 Drag Material | Dura-Drag |
| Model 2500 Max Drag | 20 lb (9.1 kg) |
| Model 3500 Max Drag | 30 lb (13.6 kg) |
| Model 4500 Max Drag | 30 lb (13.6 kg) |
| Model 5500 Max Drag | 40 lb (18.1 kg) |
| Model 6500 Max Drag | 40 lb (18.1 kg) |
| Model 6500HS Max Drag | 50 lb (22.6 kg) |
| Model 8500 Max Drag | 50 lb (22.6 kg) |
| Model 8500HS Max Drag | 50 lb (22.6 kg) |
| Model 10500 Max Drag | 60 lb (27.2 kg) |
| Model 2500 Mono Capacity (M/MM) | 235/0.23, 160/0.28, 130/0.31 m/mm |
| Model 3500 Mono Capacity (M/MM) | 235/0.23, 160/0.28, 130/0.31 m/mm |
| Model 4500 Mono Capacity (M/MM) | 330/0.23, 240/0.28, 180/0.31 m/mm |
| Model 5500 Mono Capacity (M/MM) | 390/0.25, 290/0.28, 215/0.33 m/mm |
| Model 6500 Mono Capacity (M/MM) | 390/0.25, 290/0.28, 215/0.33 m/mm |
| Model 6500HS Mono Capacity (M/MM) | 390/0.28, 300/0.33, 210/0.36 m/mm |
| Model 8500 Mono Capacity (M/MM) | 355/0.33, 315/0.36, 185/0.38 m/mm |
| Model 8500HS Mono Capacity (M/MM) | 355/0.33, 315/0.36, 185/0.38 m/mm |
| Model 10500 Mono Capacity (M/MM) | 450/0.36, 300/0.38, 200/0.46 m/mm |
| Model 2500 Mono Capacity (YD/LB) | 255/6, 175/8, 140/10 yd/lb |
| Model 3500 Mono Capacity (YD/LB) | 255/6, 175/8, 140/10 yd/lb |
| Model 4500 Mono Capacity (YD/LB) | 360/6, 285/8, 220/10 yd/lb |
| Model 5500 Mono Capacity (YD/LB) | 425/8, 320/10, 235/12 yd/lb |
| Model 6500 Mono Capacity (YD/LB) | 430/10, 330/12, 230/15 yd/lb |
| Model 6500HS Mono Capacity (YD/LB) | 390/12, 345/15, 205/20 yd/lb |
| Model 8500 Mono Capacity (YD/LB) | 455/20, 310/30, 260/40 yd/lb |
| Model 8500HS Mono Capacity (YD/LB) | 455/20, 310/30, 260/40 yd/lb |
| Model 10500 Mono Capacity (YD/LB) | 435/30, 360/40, 255/50 yd/lb |
| Model 2500 Retrieve Rate | 30" (76 cm) |
| Model 3500 Retrieve Rate | 34" (86 cm) |
| Model 4500 Retrieve Rate | 37" (94 cm) |
| Model 5500 Retrieve Rate | 36" (91 cm) |
| Model 6500 Retrieve Rate | 39" (99 cm) |
| Model 6500HS Retrieve Rate | 48" (122 cm) |
| Model 8500 Retrieve Rate | 42" (107 cm) |
| Model 8500HS Retrieve Rate | 50" (127 cm) |
| Model 10500 Retrieve Rate | 43" (109 cm) |
| Model 2500 Weight | 11.9 oz |
| Model 3500 Weight | 14.3 oz |
| Model 4500 Weight | 15 oz |
| Model 5500 Weight | 23.6 oz |
| Model 6500 Weight | 25.4 oz |
| Model 6500HS Weight | 25.4 oz |
| Model 8500 Weight | 31.1 oz |
| Model 8500HS Weight | 31.1 oz |
| Model 10500 Weight | 37.3 oz |
- 1 x Spare Hypalon Handle Knob
The PENN Authority series is meticulously crafted to deliver consistent, high-level performance and exceptional longevity. This makes it an indispensable tool for dedicated anglers seeking reliability and power in every cast and retrieve. Trust in PENN's engineering to enhance your most ambitious fishing expeditions.