Product Description
Make more time for adventure with the Garmin GPSMAP 67i, a premium, rugged GPS handheld and satellite communicator designed for outdoor enthusiasts across New Zealand and beyond. This device features advanced inReach technology, enabling two-way messaging, interactive SOS alerts, and location sharing to keep you connected and safe, even in remote areas. Integrated mapping capabilities ensure you stay on course during your hunting, fishing, tramping, and sporting excursions.
- Travel longer with exceptional battery life: up to 165 hours in tracking mode and an impressive 425 hours in expedition mode.
- Two-way messaging allows you to communicate with loved ones or other inReach users in the field.
- Share your journey with friends and family through real-time location tracking.
- In an emergency, trigger an interactive SOS alert anytime, globally, to the Garmin Response centre.
- Track your position with improved accuracy in challenging conditions thanks to multi-band technology and expanded GNSS support.
| Feature | Description |
|---|---|
| Multi-Band GNSS Support | Access multiple global navigation satellite systems (GPS, Galileo, and QZSS) and benefit from multiple frequencies for improved position accuracy in challenging areas. |
| ABC Sensors | Navigate confidently with an altimeter for elevation data, a barometer to monitor weather changes, and a 3-axis electronic compass for accurate bearings. |
| Satellite Imagery | Download high-resolution, photorealistic maps directly via Wi-Fi technology to easily find trails, select optimal stand locations, identify parking, and create waypoints. |
| Preloaded Topo Maps | Comes with preloaded TopoActive maps for the U.S., Mexico, and Canada, with easy access to additional global TopoActive mapping, including detailed maps for Australia and New Zealand. View terrain contours, topographic elevations, summits, parks, coastlines, rivers, lakes, and geographical points. |
| Premium Map Features | Enhance mapping with an Outdoor Maps+ subscription, providing public land information, landowner names, state plat maps, hunting management unit boundaries, and BLM boundaries. |
| Battery Life | Optimise power with expedition mode, offering up to 425 hours of battery life with inReach technology. In default tracking mode, enjoy up to 165 hours of battery life, with your location saved every 10 minutes. |
| Two-Way Messaging | Exchange text messages with loved ones back home or communicate directly with other inReach devices in the field. |
| Interactive SOS Alerts | For emergencies, trigger an interactive SOS message to the Garmin ResponseSM centre, a 24/7-staffed professional emergency response coordination centre. |
| LiveTrack™ Feature | Allow loved ones to follow your location in real time and view data such as distance, time, and elevation. |
| 100% Global Iridium® Satellite Network | Reliably send messages, SOS alerts, and tracking data via the global Iridium satellite network, independent of cellphone coverage. |
| Garmin Messenger™ App | Download the Garmin Messenger app to your compatible smartphone and pair it with your GPSMAP 67i handheld for fast, easy messaging and 24/7 SOS capabilities that extend beyond cellphone coverage areas. The app also supports group messaging. |
| Garmin Explore™ App | Plan, review, and sync waypoints, routes, and tracks using the Garmin Explore app and website. You can even review completed activities while still in the field. |
| Optional inReach Weather | Utilise inReach connectivity to receive detailed weather updates directly on your GPSMAP 67i handheld. Request weather forecasts for your current location, waypoints, or destinations along your route. |
| Active Weather | When connected to the Garmin Explore smartphone app, receive real-time forecast information to stay aware of changing conditions. |
| Built for Adventure | This handheld device is constructed to military standards (MIL-STD-810) for thermal, shock, and water performance, ensuring durability in challenging outdoor environments. |
| LED Flashlight | The GPSMAP 67 series helps minimise your gear with a built-in LED flashlight, which can also be used as a beacon to signal for assistance. |
| Geocaching | Receive automatic cache updates from Geocaching Live, including descriptions, logs, and hints. When connected via Wi-Fi technology or to the Garmin Connect™ smartphone app, each find will upload to your Geocaching.com profile. |
Please note: An active satellite subscription is required to access inReach features such as two-way messaging, SOS alerts, and location tracking.
▶
Customer Reviews
Product Description
Make more time for adventure with the Garmin GPSMAP 67i, a premium, rugged GPS handheld and satellite communicator designed for outdoor enthusiasts across New Zealand and beyond. This device features advanced inReach technology, enabling two-way messaging, interactive SOS alerts, and location sharing to keep you connected and safe, even in remote areas. Integrated mapping capabilities ensure you stay on course during your hunting, fishing, tramping, and sporting excursions.
- Travel longer with exceptional battery life: up to 165 hours in tracking mode and an impressive 425 hours in expedition mode.
- Two-way messaging allows you to communicate with loved ones or other inReach users in the field.
- Share your journey with friends and family through real-time location tracking.
- In an emergency, trigger an interactive SOS alert anytime, globally, to the Garmin Response centre.
- Track your position with improved accuracy in challenging conditions thanks to multi-band technology and expanded GNSS support.
| Feature | Description |
|---|---|
| Multi-Band GNSS Support | Access multiple global navigation satellite systems (GPS, Galileo, and QZSS) and benefit from multiple frequencies for improved position accuracy in challenging areas. |
| ABC Sensors | Navigate confidently with an altimeter for elevation data, a barometer to monitor weather changes, and a 3-axis electronic compass for accurate bearings. |
| Satellite Imagery | Download high-resolution, photorealistic maps directly via Wi-Fi technology to easily find trails, select optimal stand locations, identify parking, and create waypoints. |
| Preloaded Topo Maps | Comes with preloaded TopoActive maps for the U.S., Mexico, and Canada, with easy access to additional global TopoActive mapping, including detailed maps for Australia and New Zealand. View terrain contours, topographic elevations, summits, parks, coastlines, rivers, lakes, and geographical points. |
| Premium Map Features | Enhance mapping with an Outdoor Maps+ subscription, providing public land information, landowner names, state plat maps, hunting management unit boundaries, and BLM boundaries. |
| Battery Life | Optimise power with expedition mode, offering up to 425 hours of battery life with inReach technology. In default tracking mode, enjoy up to 165 hours of battery life, with your location saved every 10 minutes. |
| Two-Way Messaging | Exchange text messages with loved ones back home or communicate directly with other inReach devices in the field. |
| Interactive SOS Alerts | For emergencies, trigger an interactive SOS message to the Garmin ResponseSM centre, a 24/7-staffed professional emergency response coordination centre. |
| LiveTrack™ Feature | Allow loved ones to follow your location in real time and view data such as distance, time, and elevation. |
| 100% Global Iridium® Satellite Network | Reliably send messages, SOS alerts, and tracking data via the global Iridium satellite network, independent of cellphone coverage. |
| Garmin Messenger™ App | Download the Garmin Messenger app to your compatible smartphone and pair it with your GPSMAP 67i handheld for fast, easy messaging and 24/7 SOS capabilities that extend beyond cellphone coverage areas. The app also supports group messaging. |
| Garmin Explore™ App | Plan, review, and sync waypoints, routes, and tracks using the Garmin Explore app and website. You can even review completed activities while still in the field. |
| Optional inReach Weather | Utilise inReach connectivity to receive detailed weather updates directly on your GPSMAP 67i handheld. Request weather forecasts for your current location, waypoints, or destinations along your route. |
| Active Weather | When connected to the Garmin Explore smartphone app, receive real-time forecast information to stay aware of changing conditions. |
| Built for Adventure | This handheld device is constructed to military standards (MIL-STD-810) for thermal, shock, and water performance, ensuring durability in challenging outdoor environments. |
| LED Flashlight | The GPSMAP 67 series helps minimise your gear with a built-in LED flashlight, which can also be used as a beacon to signal for assistance. |
| Geocaching | Receive automatic cache updates from Geocaching Live, including descriptions, logs, and hints. When connected via Wi-Fi technology or to the Garmin Connect™ smartphone app, each find will upload to your Geocaching.com profile. |
Please note: An active satellite subscription is required to access inReach features such as two-way messaging, SOS alerts, and location tracking.
▶
